Latest news
Ettrick Health & Safety
Health and Safety Course List
All course programmes are developed to meet the needs of clients and organisations, and include the topics below:
| Course | Duration |
|---|---|
| Accident Causation & Investigation | 7 hours |
| Asbestos Awareness | 3 hours |
| CDM Regulations | 3 hours |
| CDM Refresher | 2 Hours |
| Hazardous Substances (CoSHH) Awareness | 3 Hours |
| Hazardous Substances (CoSHH) Assessment | 6 hours |
| Display Screen Equipment (DSE) for Users | 3 hours |
| Display Screen Equipment (DSE) Workstation Assessment | 3 hours |
| Environmental Awareness | 6 hours |
| Fire Safety Awareness | 3 hours |
| Fire Warden | 3 hours |
| Health and Safety Awareness | 3 hours |
| Health and Safety Awareness (inc. Risk Assessment) | 7 hours |
| Health and Safety for Managers | 7 hours |
| Health and Safety for Senior Executives | 7 hours |
| Housekeeping | 2 hours |
| Lone working | 6 hours |
| Manual Handling | 3 hours |
| Manual Handling Risk Assessment | 6 hours |
| Noise | 3 hours |
| Occupational Health | 3 hours |
| Reactive & Active Monitoring/Investigation | 2 hours |
| Representatives of Employee Safety (ROES) (1 day) | 6 hours |
| Representatives of Employee Safety (ROES) (2 days) | 12 hours |
| Risk Assessment (General) | 3 hours |
| Risk Assessment (Company Specific) | 6 hours |
| Risk Assessment Refresher | 3 Hours |
| Safe Driving at Work | 3 Hours |
| Safe Driving at Work for Managers | 3 Hours |
| Sharps Awareness | 3 Hours |
| Understanding Violence and Aggression | 3 Hours |
| Work Equipment (Provision and Use of Work Equipment Regulations) P.U.W.E.R. | 3 hours |
| Work on flat roofs | 2 hours |
| Working at Height Regulations | 2 hours |
| Working from Mobile Scaffold / Stepladders | 2 hours |
| Young Persons | 2 hours |
New for 2011
The following accredited, nationally recognised programmes will be available from September 2011.
| Course | Duration |
|---|---|
| Chartered Institute of Environmental Health (CIEH) | |
| Level 1 Award in Health and Safety in the Workplace | 4 hours |
| Level 1 Award in Fire Safety Awareness | 4 hours |
| Level 2 Award in Health and Safety in the Workplace | 1 day (c. 7 hours) |
|
Level 2 Award in Health and Safety in the Workplace Refresher
|
1 day (c. 7 hours) |
|
Level 2 Award in Principles of Manual Handling
|
4 hours |
|
Level 2 Award in Manual Handling – Principles and Practice
|
1 ½ days (c. 10 hours) |
|
Level 2 Award in the Principles of COSHH |
4 hours |
| Certificate in Stress Awareness | 4 hours |
| Level 2 Award in Principles of Risk Assessment | 1 day (c. 7 hours) |
| Level 2 Award in Fire Safety Principles | 1 day (c. 7 hours) |
| Level 3 Award in Health and Safety in the Workplace | 3 days or company specific (c. 20 hours) |
| Level 3 Award in Risk Assessment Principles and Practice | 3 days or company specific (c. 20 hours) |
|
Level 3 Award in Fire Safety Risk Assessment and Control
|
3 days or company specific (18 hours plus 6 guided learning hours for further research and trainer support before commencing the assessment activity) |
| Level 4 Award in Health and Safety in the Workplace |
5 days or company specific (c. 35 hours) |
| Institute of Occupational Safety and Health (IOSH) | |
| Managing Safely |
4 days or company specific (c. 28 hours) |
| Working Safely | 1 day (c. 8 hours) |